Topps Tiles Plc
("The Company")
Result of AGM
The Company announces that, at the Annual General Meeting held today, all resolutions were duly passed.
A breakdown of proxy votes lodged prior to the AGM is set out below:-
In Favour | Discretion | Against | Withheld | ||||
Resolution | Votes | % | Votes | % | Votes | % | Votes |
1 | 144,289,962 | 99.98 | 14,874 | 0.01 | 1,000 | 0.01 | 1,950 |
2 | 144,291,912 | 99.98 | 14,874 | 0.01 | 1,000 | 0.01 | 0 |
3 | 144,289,097 | 99.98 | 14,874 | 0.01 | 3,815 | 0.01 | 0 |
4 | 144,264,940 | 99.97 | 14,874 | 0.01 | 26,022 | 0.02 | 1,950 |
5 | 144,286,912 | 99.98 | 14,874 | 0.01 | 6,000 | 0.01 | 0 |
6 | 144,285,572 | 99.98 | 14,874 | 0.01 | 5,890 | 0.01 | 1,450 |
7 | 144,277,572 | 99.98 | 14,874 | 0.01 | 13,890 | 0.01 | 1,450 |
8 | 144,277,095 | 99.98 | 15,379 | 0.01 | 14,840 | 0.01 | 472 |
9 | 144,196,733 | 99.95 | 15,379 | 0.01 | 64,510 | 0.04 | 31,164 |
10 | 140,564,601 | 99.95 | 16,579 | 0.01 | 61,973 | 0.04 | 3,664,633 |
11 | 137,234,271 | 95.10 | 16,579 | 0.01 | 7,055,936 | 4.89 | 1,000 |
12 | 144,231,681 | 99.95 | 16,579 | 0.01 | 58,526 | 0.04 | 1,000 |
13 | 144,280,420 | 99.98 | 15,379 | 0.01 | 6,987 | 0.01 | 5,000 |
14 | 144,525,138 | 98.07 | 15,379 | 0.01 | 2,767,269 | 1.92 | 0 |
NB: Percentage of Votes cast excludes Withheld votes
- Ends -
Enquiries:
Topps Tiles Plc 0161 486 2400
Matthew Williams, Chief Executive
Rob Parker, Chief Financial Officer
Citigate Dewe Rogerson 020 7638 9571
Kevin Smith
Lindsay Noton