TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi  | 
1. Identity of the issuer or the underlying issuer  | 
 Topps Tiles PLC 
  | ||||
2 Reason for the notification (please tick the appropriate box or boxes):  | |||||
An acquisition or disposal of voting rights  | X  | ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached  | |||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments  | |||||
An event changing the breakdown of voting rights  | |||||
Other (please specify):  | |||||
3. Full name of person(s) subject to the  | AXA Investment Managers S.A.  | ||||
4. Full name of shareholder(s)   | |||||
5. Date of the transaction and date on  | 22 July 2013  | ||||
6. Date on which issuer notified:  | 23 July 2013  | ||||
7. Threshold(s) that is/are crossed or  | 10,00%  | ||||
8. Notified details:  | ||||||||||||||||
A: Voting rights attached to shares viii, ix  | ||||||||||||||||
Class/type of 
  | Situation previous  | Resulting situation after the triggering transaction  | ||||||||||||||
Number  | Number  | Number  | Number of voting  | % of voting rights x  | ||||||||||||
Direct  | Direct xi  | Indirect xii  | Direct  | Indirect  | ||||||||||||
 GB00B18P5K83 
  | 
 19,228,670  | 
 19,228,670  | 
 0  | 
 0  | 
 19,163,670  | 
 0,00 %  | 
 9,98 %  | |||||||||
B: Qualifying Financial Instruments  | ||||||||||||||||
Resulting situation after the triggering transaction  | ||||||||||||||||
Type of financial  | Expiration  | Exercise/  | Number of voting  | % of voting  | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi  | ||||||||||||||||
Resulting situation after the triggering transaction  | ||||||||||||||||
Type of financial  | Exercise price  | Expiration date xvii  | Exercise/  | Number of voting rights instrument refers to 
  | % of voting rights xix, xx 
  | |||||||||||
 
  | Nominal  | Delta  | ||||||||||||||
Total (A B C)  | ||||||||||||||||
Number of voting rights  | Percentage of voting rights  | |||||||||||||||
19,163,670  | 9,98 %  | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the  | ||
 
  | ||
Proxy Voting:  | ||
10. Name of the proxy holder:  | ||
11. Number of voting rights proxy holder will cease  | ||
12. Date on which proxy holder will cease to hold  | ||
  | 
  | |
14. Contact name:  | Pascaline HAYE  | |
15. Contact telephone number:  | 0033(0) 1 44 45 77 01  | |