TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES | ||||
1. Identity of the issuer or the underlying issuer | Topps Tiles PLC | |||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | x | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | ||||
An event changing the breakdown of voting rights | ||||
Other (please specify): | ||||
3. Full name of person(s) subject to the | BlackRock, Inc. | |||
4. Full name of shareholder(s) | ||||
5. Date of the transaction and date on | 6th November 2012 | |||
6. Date on which issuer notified: | 8th November 2012 | |||
7. Threshold(s) that is/are crossed or | Holding has gone above 5% | |||
8. Notified details: | ||||||||||||||
A: Voting rights attached to shares | ||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||
Number | Number | Number | Number of voting | % of voting rights | ||||||||||
Direct | Direct | Indirect | Direct | Indirect | ||||||||||
GB00B18P5K83 | Below 5% | Below 5% | N/A | N/A | 9,781,179 | N/A | 5.10% | |||||||
B: Qualifying Financial Instruments | ||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | ||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||
Type of financial | Exercise price | Expiration date | Exercise/ | Number of voting rights instrument refers to
| % of voting rights
| |||||||||
Nominal | Delta | |||||||||||||
Total (A B C) | ||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||
9,781,179 | 5.10% | |||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
BlackRock Investment Management (UK) Limited - 9,781,179 (5.10%)
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
| BlackRock Regulatory Threshold Reporting Team | |
14. Contact name: | Wayne Powell | |
15. Contact telephone number: | 020 7743 2216 | |