Annex DTR3
Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Connected Persons
All relevant boxes should be completed in block capital letters.
1. | Name of the issuer Topps Tiles plc | 2. | State whether the notification relates to (i) a transaction notified in accordance with DTR 3.1.2 R, (ii) a disclosure made in accordance LR 9.8.6R(1) or (iii) a disclosure made in accordance with section 793 of the Companies Act (2006). Notification in respect of (i)
| ||
3. | Name of person discharging managerial responsibilities/director Rob Parker
| 4. | State whether notification relates to a person connected with a person discharging managerial responsibilities/director named in 3 and identify the connected person As in 3 above
| ||
5. | Indicate whether the notification is in respect of a holding of the person referred to in 3 or 4 above or in respect of a nonbeneficial interest 1 As in 3 above
| 6. | Description of shares (including class), debentures or derivatives or financial instruments relating to shares Ordinary shares of 3.33p
| ||
7. | Name of registered shareholders(s) and, if more than one, the number of shares held by each of them Rob Parker
| 8. | State the nature of the transaction Purchase
| ||
9. | Number of shares, debentures or financial instruments relating to shares acquired 40,000 | 10. | Percentage of issued class acquired (treasury shares of that class should not be taken into account when calculating percentage) 0.02%
| ||
11. | Number of shares, debentures or financial instruments relating to shares disposed n/a | 12. | Percentage of issued class disposed (treasury shares of that class should not be taken into account when calculating percentage) n/a
| ||
13. | Price per share or value of transaction 47. 8p
| 14. | Date and place of transaction 3 June 2010, London
| ||
15. | Total holding following notification and total percentage holding following notification (any treasury shares should not be taken into account when calculating percentage) 72,500, 0.04% | 16. | Date issuer informed of transaction
| ||
17. | Any additional information
| 18. | Name of contact and telephone number for queries Rob Parker - 0161 486 2400 | ||
Name of authorised official of issuer responsible for making notification
Date of notification 03/06/2010, Rob Parker, Finance Director
|
Notes: This form is intended for use by an issuer to make a RIS notification required by DR 3.3.
(1) | An issuer making a notification in respect of a transaction relating to the shares or debentures of the issuer should complete boxes 1 to 16, 23 and 24. |
(2) | An issuer making a notification in respect of a derivative relating the shares of the issuer should complete boxes 1 to 4, 6, 8, 13, 14, 16, 23 and 24. |
(3) | An issuer making a notification in respect of options granted to a director/person discharging managerial responsibilities should complete boxes 1 to 3 and 17 to 24. |
(4) | An issuer making a notification in respect of a financial instrument relating to the shares of the issuer (other than a debenture) should complete boxes 1 to 4, 6, 8, 9, 11, 13, 14, 16, 23 and 24. |
Annex DTR3
Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Connected Persons
All relevant boxes should be completed in block capital letters.
1. | Name of the issuer Topps Tiles plc | 2. | State whether the notification relates to (i) a transaction notified in accordance with DTR 3.1.2 R, (ii) a disclosure made in accordance LR 9.8.6R(1) or (iii) a disclosure made in accordance with section 793 of the Companies Act (2006). Notification in respect of (i)
| ||
3. | Name of person discharging managerial responsibilities/director Matthew Williams
| 4. | State whether notification relates to a person connected with a person discharging managerial responsibilities/director named in 3 and identify the connected person As in 3 above
| ||
5. | Indicate whether the notification is in respect of a holding of the person referred to in 3 or 4 above or in respect of a nonbeneficial interest 1 As in 3 above
| 6. | Description of shares (including class), debentures or derivatives or financial instruments relating to shares Ordinary shares of 3.33p
| ||
7. | Name of registered shareholders(s) and, if more than one, the number of shares held by each of them Matthew Williams
| 8. | State the nature of the transaction Purchase
| ||
9. | Number of shares, debentures or financial instruments relating to shares acquired 93,225 | 10. | Percentage of issued class acquired (treasury shares of that class should not be taken into account when calculating percentage) 0.05%
| ||
11. | Number of shares, debentures or financial instruments relating to shares disposed n/a | 12. | Percentage of issued class disposed (treasury shares of that class should not be taken into account when calculating percentage) n/a
| ||
13. | Price per share or value of transaction 47.8p
| 14. | Date and place of transaction 3 June 2010, London
| ||
15. | Total holding following notification and total percentage holding following notification (any treasury shares should not be taken into account when calculating percentage) 600,000, 0.3% | 16. | Date issuer informed of transaction
| ||
17. | Any additional information
| 18. | Name of contact and telephone number for queries Rob Parker - 0161 486 2400 | ||
Name of authorised official of issuer responsible for making notification
Date of notification 03/06/2010, Rob Parker, Finance Director
|
Notes: This form is intended for use by an issuer to make a RIS notification required by DR 3.3.
(1) | An issuer making a notification in respect of a transaction relating to the shares or debentures of the issuer should complete boxes 1 to 16, 23 and 24. |
(2) | An issuer making a notification in respect of a derivative relating the shares of the issuer should complete boxes 1 to 4, 6, 8, 13, 14, 16, 23 and 24. |
(3) | An issuer making a notification in respect of options granted to a director/person discharging managerial responsibilities should complete boxes 1 to 3 and 17 to 24. |
(4) | An issuer making a notification in respect of a financial instrument relating to the shares of the issuer (other than a debenture) should complete boxes 1 to 4, 6, 8, 9, 11, 13, 14, 16, 23 and 24. |